Lowest buyout at last scan · Compared with its seven-day median: +26.6%
Median: 2g 99s 90c
Incomplete seven-day coverage. Comparison uses only collected observations.
Loading market data…
Times shown in UTC. Lines connect recorded observations.
No recorded price: gaps indicate missing values, not zero prices or proof of no auctions.
Lowest buyout at last scan · Compared with its seven-day median: +26.6%
Median: 2g 99s 90c
Incomplete seven-day coverage. Comparison uses only collected observations.
| Period | Average | Median | Minimum | Maximum | Change |
|---|---|---|---|---|---|
| 24 hours | 6g 68s 43c | 8g 79s 68c | 1g 89s 75c | 8g 79s 69c | +100.1% |
| 7 days | 4g 42s 78c | 2g 99s 90c | 1g 89s 75c | 8g 79s 69c | -23.9% |
| 30 days | 4g 42s 78c | 2g 99s 90c | 1g 89s 75c | 8g 79s 69c | -23.9% |
| Recipe | Profession | Quantity | Item actions |
|---|---|---|---|
| Blood Tiger Breastplate | Leatherworking300 | 2 | |
| Blood Tiger Shoulders | Leatherworking300 | 2 | |
| Bloodsoul Breastplate | Blacksmithing300 | 2 | |
| Bloodsoul Gauntlets | Blacksmithing300 | 2 | |
| Bloodsoul Shoulders | Blacksmithing300 | 2 | |
| Bloodvine Boots | Tailoring300 | 3 | |
| Bloodvine Goggles | Engineering300 | 4 | |
| Bloodvine Leggings | Tailoring300 | 4 | |
| Bloodvine Lens | Engineering300 | 5 | |
| Bloodvine Vest | Tailoring300 | 5 |
No related recipes on this page.